










Property Attributes
- MLS#544817
- TypeSingle Family
- CountyATLANTIC
- CityPleasantville
- AreaPleasantville City
- Zip08232
- StyleRanch
- Taxes5388
- Price$ 134,729
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
SOLEIL SOTHEBY'S INTERNATIONAL REALTY - A
Property Description
Price History | |
---|---|
11/20/2020 | Listed $134,729 |
General Features
Appliances | Dryer, Electric Stove, Refrigerator, Washer |
---|---|
Beds | 4 |
Class | RESIDENTIAL |
Flooring | Laminate Flooring |
Full Baths | 1 |
Garage | None |
Heating | Baseboard, Electric |
Kitchen Level | Main |
Listing Area | Pleasantville City |
Sewer | Public Sewer |
Status | Active |
Status | Active |
Style | Ranch |
Tax Year | 2020 |
Taxes | 5388 |
Type | Single Family |
Water | Public |
Water Heater | Electric |
Interior Features
Basement | Crawl Space |
---|---|
Bath 1 Level | Main |
Bedroom 1 Level | Main |
Dining Room Level | Main |
Interior Features | Carbon Monoxide Detector, Smoke/Fire Alarm |
Living Room Level | Main |
Other Rooms | Dining Room, Laundry/Utility Room |
Rooms | 6 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Driveway | Concrete |
Exterior | Vinyl |
Lot Dimensions | 75 x 160 |
Lot Size | Less than One Acre |
Outside Features | Fenced Yard, Shed |
Storms/Screens | Combination |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool