





Property Attributes
- MLS#544393
- TypeRentals
- CountyCUMBERLAND
- CityVineland
- AreaVineland City
- Zip08361
- StyleTownhouse
- Price$ 1,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
BHHS DIVERSIFIED REALTY
Property Description
BEAUTIFUL CORNER 3 BEDROOM AND 2.5 BATH UPGRADED TOWNHOUSE IN A GREAT LOCATION AT KINGS CROSSING WITH LIVING ROOM, DINING ROOM, EAT-IN-ISLAND KITCHEN WITH STAINLESS STEEL APPLIANCES, DEN, MASTERBEDROOM AND BATH WITH WALK-IN-CLOSET, HARDWOOD AND TILE FLOORS, BALCONY, GARAGE AND MORE!
Price History | |
---|---|
11/8/2020 | Listed $1,995 |
General Features
Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Beds | 3 |
Class | RENTAL NON-COMMERCIAL |
Condo Name | Kings Crossing |
Cooling | Ceiling Fan(s), Central |
Exterior Features | Deck, Patio |
Flooring | Hardwood, Tile, W/W Carpet |
Full Baths | 2 |
Garage | Attached Garage, Auto Door Opener, One Car |
Half Baths | 1 |
Heating | Forced Air, Gas-Natural |
Interior Features | Walk In Closet |
Kitchen Level | Main |
Listing Area | Vineland City |
Pets Allowed Y/N | Yes w/Restrictions |
Sewer | Public Sewer |
Status | Active |
Status | Active |
Style | Townhouse |
Type | House (Rental) |
Water | Public |
Water Heater | Gas |
Interior Features
Bath 1 Level | Upper |
---|---|
Bath 2 Level | Upper |
Bedroom 1 Level | Main |
Dining Room Level | Main |
Furnished Y/N | No |
Living Room Level | Main |
Other Rooms | Den/TV Room, Dining Room, Eat In Kitchen |
Powder Room Level | Main |
Total Rooms | 7 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Driveway | Concrete |
Exterior | Vinyl |
Storms/Screens | Combination |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool