

























Property Attributes
- MLS#539701
- TypeSingle Family
- CountyATLANTIC
- CityBrigantine
- AreaBrigantine City
- Zip08203
- Style2 Story
- Year Built2016
- Taxes9259
- Price$ 839,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
BHHS FOX and ROACH-Brigantine
Property Description
Seaside Living at its Best on Brigantine's Upper Eastside! A top neighborhood on the island surrounded by bay, beach and golf course! Have it all, watch beautiful sunrises, sunsets and the waves roll in. Walk to the beach or seawall with peace and tranquility abound. Enjoy ocean breezes. This 3600+ sq ft luxury home looks like new construction and is only 4 yrs young with many upgrades. 1st Fl has a Wide Open Floor Plan, 9’ Ceilings & can easily accommodate 25 people for after beach gatherings with a bedroom and full ADA bathroom on 1st floor. Gourmet kitchen has an exceptionally huge & beautiful Custom Island with seating that flows right to the family room & outside deck for fabulous golf course views. Kitchen has Upgraded Cabinetry & Lighting, Pot Filler and more. Cozy up to the fireplace on cool summer evenings. Cathedral Ceilings, In-ground Sprinklers, massive amounts of storage, 3 Car Garage and space for Home Office, 2nd Fl has nine foot ceilings with four large bedrooms en suite. This one of a kind home includes 3600+ sq ft of cozy living space with another 3600+ sq ft of huge garage and walk-in attic space. Life is better at the beach.....
Price History | |
---|---|
7/25/2020 | Listed $875,000 |
8/3/2020 | 3% - $849,900 |
10/3/2020 | 1% - $844,900 |
11/6/2020 | 1% - $839,900 |
General Features
Appliances | Disposal, Dishwasher, Dryer, Gas Stove, Microwave, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Beds | 5 |
Class | RESIDENTIAL |
Fireplaces | Living Room |
Flooring | Laminate Flooring, Tile, W/W Carpet |
Full Baths | 4 |
Garage | Auto Door Opener, Three or More Cars |
Heating | Forced Air, Gas-Natural, Multi-Zoned |
Kitchen Level | Main |
Listing Area | Brigantine City |
Sewer | Public Sewer |
Status | Active |
Status | Active |
Style | 2 Story |
Tax Year | 2019 |
Taxes | 9259 |
Type | Single Family |
Water | Public |
Water Heater | Gas |
Year Built | 2016 |
Interior Features
Air Conditioning | Ceiling Fan(s), Central, Multi-Zoned |
---|---|
Basement | Finished, Full |
Bath 1 Level | Main |
Bath 2 Level | Upper |
Bath 3 Level | Upper |
Bedroom 1 Level | Upper |
Dining Room Level | Main |
Family Room Level | Main |
Interior Features | Cathedral Ceiling, Carbon Monoxide Detector, Handicap Features, Kitchen Center Island, Storage, Smoke/Fire Alarm, Walk In Closet |
Living Room Level | Main |
Other Rooms | Den/TV Room, Dining Area, Dining Room, Eat In Kitchen, Laundry/Utility Room, Pantry, Recreation/Family, Storage Attic, Workshop |
Rooms | 10 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Driveway | Concrete |
Exterior | Vinyl |
Lot Dimensions | 50x100 |
Lot Size | Less than One Acre |
Outside Features | Curbs, Deck, Fenced Yard, Handicap Access, Porch, Sidewalks, Sprinkler System |
Storms/Screens | Insulated Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool